Connectivity Type | Wired |
Color | Black |
Model Number | DH09TB |
Brand | Freemate |
Headphone Frequency Response | 32 ~ 6000Hz |
Headphone Impedance | 32 ohms |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 80 ~ 6000Hz |
Microphone Impedance | 2.2 K Ohms |
Performance :
Compatibility :
Efficiency :
Brand | Bose |
Communication | Wired |
Dimension | 21.4 cm H x 16.1 cm W x 8 cm D |
Weight | 340 g |
Model Number | A20 |
Microphone | With Microphone |
Color | Black |
Features :
Acclaimed Noise Reduction :30% greater active noise reduction than conventional aviation headsets. Active Equalisation For Enhanced Audio : Automatically shapes and equalises incoming signals for enhanced clarity and intelligibility.Customisable Audio Prioritisation : Choose “mute” to immediately mute an auxiliary audio signal when receiving a communication. Choose “mix” to mix in-bound communication with your Bluetooth or plugged in audio signal.Side Swappable Mic : Connect the mic to either the left or right earcup.Comfortable, Stable Fit : 30% less clamping force than conventional aviation headsets. Bluetooth Connectivity : Wirelessly connect to your Bluetooth-enabled devices.Fully Certified : Certified to FAA TSO and E/TSO-C139a standards.45+ Hour Battery Life : From just two AA batteries.
Impedance | 70(on)/26(off) (ohm/1kHz) |
Model Number | RP-HC700 |
Brand | Panasonic |
Color | Black |
Connectivity Type | Wireless |
Weight | 186/6.6 g/oz |
Drive Unit | 40mm |
Sensitivity | 96 dB/mW |
Maximum Input | 1000mW |
Frequency Response | 10-30 Hz-kHz |
Cord Length | 4.9/1.5 ft./m |
Air Plug Adaptor | Gold |
*Your information is safe with us.
Brand | Panasonic |
Magnet type | Neodymium |
Connectivity Type | Wireless |
Model Number | RP-HC500 |
Impedance | 32 ohm/1kHz |
Communication | Wired |
Noise Canceling | Yes |
Drive Unit | 40 mm |
Sensitivity | 108 dB/mW |
Frequency Response | 8-22 Hz-kHz |
Cord Length | 4.9/1.5 ft./m |
Plug Adaptor | 6.3mm Diameter |
Plug Type | Noise |
Battery Life | Up to 40 Hours |
Minimum Order Quantity | 1 Unit |
Brand | Freemate |
Connectivity Type | Wired |
Model Number | DH09TB RJ |
Headphone Frequency Response | 150 ~ 6000Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 80 ~ 6000Hz |
Microphone Impedance | 2.2 K Ohms |
Brand | Dasscom |
Model Number | DS-52RJ, DS 52 |
Material | Plastic |
Color | Black |
Connectivity Type | Wired |
Is It With Microphone | With Microphone |
Impedance | 150 ohms |
Frequency Response | 150 ~ 6000Hz |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Specifications:
*Your information is safe with us.
Brand | Dasscom |
Model Number | DH1000RD-QD |
Color | Black |
Connectivity Type | Wired |
Headphone Frequency Response | 150 ~ 5000 Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 100 dB (at 1 kHz, 1 Vrms) |
Connectivity Type | Wired |
Color | Black |
Model Number | DS-500 |
Is It With Microphone | With Microphone |
Frequency Response | 150 ~ 6000Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Connectivity Type | Wired |
Model Number | DS1000MD |
Headphone Frequency Response | 150 ~ 5000Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 100 dB (at 1 kHz, 1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 80 ~ 5000Hz |
Microphone Impedance | 2.0 K Ohms |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Connectivity Type | Wired |
Communication | Wired |
Microphone | With Microphone |
Frequency Response | 150 ~ 6000 Hz |
Impedance | 150 ohms |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Overview :
Specifications :
Connectivity Type | Wired |
Model Number | DS1000RD |
Headphone Frequency Response | 150 ~ 5000Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 100 dB (at 1 kHz, 1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 80 ~ 5000Hz |
Microphone Impedance | 2.0 K Ohms |
Connectivity Type | Wired |
Model Number | DS52RJ11 |
Impedance | 150 ohms |
Is It With Microphone | With Microphone |
Frequency Response | 150 ~ 6000 Hz |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
*Your information is safe with us.
Model Number | DS42 |
Headphone Transducer | Moving Coil Dynamic Speaker |
Headphone Resonance Frequency Response | 560 +/- 10%Hz |
Headphone Impedance | 32 +/- 3 ohms |
Headphone Rated Input Power | 0.05W |
Headphone Max Input Power | 0.1W |
Headphone SPL | 83 +/- 2dB (at 1 kHz, 1 Vrms) |
Headphone Dimension | 28mm |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Noise Cancelling |
Microphone Transducer | Electret Condensor Microphone |
Microphone Sensitivity | -47 +/- 2db |
Microphone Frequency Response | 20 ~ 16000Hz |
Microphone Maximum Operation Voltage | 10W |
Microphone Standard Operation Voltage | 2W |
Microphone Current Consumption | 0.4mA |
Microphone Impedance | 2.2 K Ohms |
Microphone SN Ratio | More than 40db |
Brand | Vonia |
Speaker Frequency Response | 300~6400Hz |
Speaker Impedance | 150 Ohm +/-2% |
Headphone SPL | 110 dB (at 1 kHz, 1 Vrms) |
Microphone Sensitivity | 36dB + 1dB |
Microphone Frequency Response | 80 ~ 6000Hz |
Microphone Impedance | 2.2 K Ohm |
Compatibility | Win XP, 7, 8 & 10, LINUX |
Color | Black |
Brand | Plantronics |
Connectivity Type | Wired |
Model Number | HW261N |
Operating Frequency | Wideband |
Headset Microphone | Noise-canceling or Voice Tube |
Voice Tube Weight | 69 g Binaural |
Compatibility | Plantronics Audio Processors and cables |
Wearing Styles | Over-the-head, Binaural and Monaural optionsF |
Earpiece | Foam |
*Your information is safe with us.
Brand | Dasscom |
Color | Black |
Connectivity Type | Wired |
Headphone Frequency Response | 20 ~ 16000Hz |
Headphone Impedance | 32 ~ +/- 15% ohms |
Headphone SPL | 83 +/- 2dB SPL (at 1 kHz, 1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 20 ~ 16000Hz |
Microphone Impedance | 2.2 K Ohms |
Model Name/Number | DS380 RJ |
Model Number | DS380 RJ |
Brand | Dasscom |
Connectivity Type | Wired |
Headphone Frequency Response | 150 ~ 6000Hz |
Headphone Impedance | 150 ohms |
Headphone SPL | 110 dB (at 1 kHz,1 Vrms) |
Microphone Type | Bidirectional |
Microphone Pick up Pattern | Ultra Noise Cancelling |
Microphone Frequency Response | 80 ~ 6000Hz |
Microphone Impedance | 2.2 K Ohms |
Minimum Order Quantity | 1 Piece |
Brand | Dasscom |
Design | Headset |
Connectivity Type | Wired |
Weight | 0.25 kg |
Material | Plastic |
Impedance | 32 Ohm |
Is It With Microphone | With Microphone |
Color | Black |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Number | DH037TB USB |
Brand | Freemate |
Design | Over The Head |
Communication | Wired |
Compatible With | Desktops,laptops |
Connectivity Type | Wired |
Color | Black |
Connectors | USB |
Microphone | With Microphone |
Color | Black |
Connectivity Type | Wired |
With Microphone | Yes |
Weight | 450g |
Line Length | 1.5M |
Resistance | 150 Ohm |
Specification :
Telephone :
Connects to regular phone line and VoIP adaptersSingle lineHeadset speaker volume controlHeadset microphone volume controlRJ9 headset jackMuteRedial
Headset :
Adjustable headbandRotatable microphoneFlexible microphone boomLeatherette ear cushionTangle-less headset cordQuick disconnect cord
Display | LCD |
Flash Time | 100ms or 600ms choice |
Line Length | 1.5M |
Frequency Response Range | 8-25000Hz |
Sensitivity | 123dB |
Resistance | 150 Ohm |